This week’s average fuel prices for all regions are shown below, as gathered from www.eia.gov.
E.I.A. Gas Price Survey
03/09/20 | 03/16/20 | 03/23/20 | week ago | year ago | |
---|---|---|---|---|---|
U.S. | 2.375 | 2.248 | 2.120 | -0.128 | -0.503 |
East Coast (PADD1) | 2.302 | 2.193 | 2.084 | -0.109 | -0.483 |
New England (PADD1A) | 2.402 | 2.273 | 2.138 | -0.135 | -0.400 |
Central Atlantic (PADD1B) | 2.459 | 2.359 | 2.255 | -0.104 | -0.422 |
Lower Atlantic (PADD1C) | 2.177 | 2.068 | 1.960 | -0.108 | -0.545 |
Midwest (PADD2) | 2.233 | 2.037 | 1.873 | -0.164 | -0.689 |
Gulf Coast (PADD3) | 2.059 | 1.966 | 1.860 | -0.106 | -0.519 |
Rocky Mountain (PADD4) | 2.381 | 2.320 | 2.237 | -0.083 | -0.163 |
West Coast (PADD5) | 3.111 | 3.023 | 2.878 | -0.145 | -0.266 |
West Coast less California | 2.852 | 2.787 | 2.654 | -0.133 | -0.195 |
E.I.A. Diesel Price Survey
03/09/20 | 03/16/20 | 03/23/20 | week ago | year ago | |
---|---|---|---|---|---|
U.S. | 2.814 | 2.733 | 2.659 | -0.074 | -0.421 |
East Coast (PADD1) | 2.860 | 2.789 | 2.724 | -0.065 | -0.408 |
New England (PADD1A) | 2.990 | 2.918 | 2.849 | -0.069 | -0.365 |
Central Atlantic (PADD1B) | 3.045 | 2.989 | 2.911 | -0.078 | -0.399 |
Lower Atlantic (PADD1C) | 2.709 | 2.627 | 2.573 | -0.054 | -0.422 |
Midwest (PADD2) | 2.689 | 2.591 | 2.499 | -0.092 | -0.494 |
Gulf Coast (PADD3) | 2.577 | 2.504 | 2.438 | -0.066 | -0.438 |
Rocky Mountain (PADD4) | 2.803 | 2.742 | 2.680 | -0.062 | -0.294 |
West Coast (PADD5) | 3.399 | 3.322 | 3.248 | -0.074 | -0.278 |
West Coast less California | 3.026 | 2.954 | 2.879 | -0.075 | -0.277 |
California | 3.705 | 3.625 | 3.552 | -0.073 | -0.267 |
*PADD stands for Petroleum Administration for Defense Districts. Charts from the U.S. Energy Information Administration. https://www.eia.gov/petroleum/gasdiesel/