This week’s average fuel prices for all regions are shown below, as gathered from www.eia.gov.
E.I.A. Gas Price Survey
03/16/20 | 03/23/20 | 03/30/20 | week ago | year ago | |
---|---|---|---|---|---|
U.S. | 2.248 | 2.120 | 2.005 | -0.115 | -0.686 |
East Coast (PADD1) | 2.193 | 2.084 | 1.980 | -0.104 | -0.638 |
New England (PADD1A) | 2.273 | 2.138 | 2.010 | -0.128 | -0.555 |
Central Atlantic (PADD1B) | 2.359 | 2.255 | 2.171 | -0.084 | -0.517 |
Lower Atlantic (PADD1C) | 2.068 | 1.960 | 1.850 | -0.110 | -0.736 |
Midwest (PADD2) | 2.037 | 1.873 | 1.735 | -0.138 | -0.891 |
Gulf Coast (PADD3) | 1.966 | 1.860 | 1.763 | -0.097 | -0.684 |
Rocky Mountain (PADD4) | 2.320 | 2.237 | 2.106 | -0.131 | -0.363 |
West Coast (PADD5) | 3.023 | 2.878 | 2.759 | -0.119 | -0.506 |
West Coast less California | 2.787 | 2.654 | 2.528 | -0.126 | -0.406 |
E.I.A. Diesel Price Survey
03/16/20 | 03/23/20 | 03/30/20 | week ago | year ago | |
---|---|---|---|---|---|
U.S. | 2.733 | 2.659 | 2.586 | -0.073 | -0.492 |
East Coast (PADD1) | 2.789 | 2.724 | 2.671 | -0.053 | -0.456 |
New England (PADD1A) | 2.918 | 2.849 | 2.793 | -0.056 | -0.403 |
Central Atlantic (PADD1B) | 2.989 | 2.911 | 2.866 | -0.045 | -0.443 |
Lower Atlantic (PADD1C) | 2.627 | 2.573 | 2.514 | -0.059 | -0.477 |
Midwest (PADD2) | 2.591 | 2.499 | 2.432 | -0.067 | -0.552 |
Gulf Coast (PADD3) | 2.504 | 2.438 | 2.363 | -0.075 | -0.509 |
Rocky Mountain (PADD4) | 2.742 | 2.680 | 2.592 | -0.088 | -0.415 |
West Coast (PADD5) | 3.322 | 3.248 | 3.126 | -0.122 | -0.415 |
West Coast less California | 2.954 | 2.879 | 2.798 | -0.081 | -0.355 |
California | 3.625 | 3.552 | 3.395 | -0.157 | -0.454 |
*PADD stands for Petroleum Administration for Defense Districts. Charts from the U.S. Energy Information Administration. https://www.eia.gov/petroleum/gasdiesel/